BOOSTERS
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
15 BOOSTERS | BOOSTER 15K | 110-3808 | DWG | DXF | STP | |
20 BOOSTERS | BOOSTER 20K | 110-2512 | DWG | DXF | STP | |
20 BOOSTERS | BOOSTER 20K RESONANT MOUNT | 110-4127 | DWG | DXF | STP | |
S20K BOOSTERS | BOOSTER SUPER 20K | 110-4266 | DWG | DXF | STP | |
M20K BOOSTERS | BOOSTER MINI 20K | 110-4863 | DWG | DXF | STP | |
30 BOOSTERS | BOOSTER 30K | 110-3817 | DWG | DXF | STP | |
35 BOOSTERS | BOOSTER 35k | 110-5262 | DWG | DXF | STP | |
40 BOOSTERS | BOOSTER 40K | 110-2535 | DWG | DXF | STP |
GENERATOR/POWER SUPPLIES
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
IQ SHORT LS OEM | IQ PROBE/AUTO LOW POWER OEM HORZ/VERT | 400-2253 | DWG | DXF | STP | |
IQ ES & 3600 ES | IQ ADVCD COLOR FRONT PNL | 400-2254 | DWG | DXF | STP | |
IQ LE & 3600 LE & LS-E | IQ BASIC B/W DISPLAY & 3600W PROBE | 400-2334 | DWG | DXF | STP | |
IQ LS-E | IQ PROBE B/W DISPLAY | 400-2383 | DWG | DXF | STP | |
IQ LS | IQ PROBE/AUTOMATION FRONT PANEL | 400-2255 | DWG | DXF | STP | |
IQ LS OEM | IQ PROBE/AUTOMATION OEM HORZ/VERT | 400-2256 | DWG | DXF | STP | |
IQ 3600W LS | IQ PROBE/AUTO 3600W | 400-2292 | DWG | DXF | STP | |
IQ 3600W LS OEM | IQ PROBE/AUTO 3600W OEM HORZ/VERT | 400-2355 | DWG | DXF | STP | |
IQ 4800+ ES | IQ ADVCD HIGH POWER COLOR FRONT PNL | 400-2293 | DWG | DXF | STP | |
IQ 4800+ LE & LS-E | IQ BASIC HIGH POWER B/W DISPLAY | 400-2335 | DWG | DXF | STP | |
IQ 4800+ LS | IQ PROBE/AUTO HIGH POWER | 400-2354 | DWG | DXF | STP | |
IQ 4800+ LS OEM | IQ PROBE/AUTO HIGH POWER OEM HORZ/VERT | 400-2353 | DWG | DXF | STP | |
20/30/35/40AP | IQ AUTO-PLUS GENERATOR | 400-2384 | DWG | DXF | STP | |
20/30/35/40AM | IQ AUTO-PLUS GENERATOR/MPC | 400-2504 | DWG | DXF | STP | |
40HPXXX-E | IQ HAND PROBE GENERATOR | 400-2389 | DWG | DXF | STP | |
XXVB120-XP/ XXVB180-XP/ XXVB260-XP |
IQ AIM VERT W/O DISPLAY 2600W & BELOW | 400-2510 | DWG | DXF | STP | |
XXHB120-XR/ XXHB180-XR/ XXHB260-XR |
IQ AIM HORIZ W/ DISPLAY 2600W & BELOW | 400-2511 | DWG | DXF | STP | |
XXVB120-XP-XXX/ XXVB180-XP-XXX/ XXVB260-XP-XXX |
IQ AIM VERT W/O DISPLAY OEM 2600W & BELOW | 400-2518 | DWG | DXF | STP |
PATENTED MULTI-POINT CONTROL (MPC)
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
438-957 | 16 POINT MPCQ MPC MODULE | 400-2466A | DWG | DXF | STP | |
438-956 | 8 POINT MPCQ MPC MODULE | 400-2466B | DWG | DXF | STP | |
438-955 | 4 POINT MPCQ MPC MODULE | 400-2466C | DWG | DXF | STP |
PROBE MOUNTS
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
EX-8331-00 | 20K OPEN PROBE MOUNT | EX-8331-00 | DWG | DXF | STP | |
EX-8470-00 | 15K OPEN PROBE MOUNT | EX-8470-00 | DWG | DXF | STP | |
EX-8471-00 | 30/40K OPEN PROBE MOUNT | EX-8471-00 | DWG | DXF | STP | |
EX-8474-00 | 20K MINI OPEN PROBE MOUNT | EX-8474-00 | DWG | DXF | STP |
PROBES AND CONVERTERS
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
41A15 | 15K 4800W PROBE | 400-2222 | DWG | DXF | STP | |
41C27 | 20K 1800W PROBE | 400-1814 | DWG | DXF | STP | |
41B30 | 20K 2400W IQ PROBE | 400-2249 | DWG | DXF | STP | |
41C30 | 20K 2400W PROBE | 400-1794 | DWG | DXF | STP | |
41C30R | 20K 2400W RESONANT PROBE | 400-1054 | DWG | DXF | STP | |
41M30 | 20K 2400W MAGNUM PROBE | 400-2183 | DWG | DXF | STP | |
41S/SA/TS 30 | 20K 2400W SEALED PROBE | 400-2142 | DWG | DXF | STP | |
41C/D/Q26 | 20K 1800W C/D/Q HANDPROBE | 400-1816 | DWG | DXF | STP | |
41A20 | SUPER 20K PROBE | 400-2257 | DWG | DXF | STP | |
41S20 | SUPER 20K SEALED PROBE | 400-1056 | DWG | DXF | STP | |
41Q20RS | 20K 900W MINI RESONANT PROBE SIDE CONN | 400-2301 | DWG | DXF | STP | |
41Q20RE | 20K 900W MINI RESONANT PROBE END CONN | 400-2302 | DWG | DXF | STP | |
41HP20RS | 20K 900W MINI IQ HANDPROBE | 400-2299 | DWG | DXF | STP | |
41PG20S | 20K 1200W MINI IQ PISTOL GRIP PROBE | 400-1053 | DWG | DXF | STP | |
41A60E/S | 30K O-RING PROBE SIDE OR END CONN | 400-2306 | DWG | DXF | STP | |
41A60S-129 | 30K O-RING SOLID CAN PROBE SIDE CONN | 400-2199S | DWG | DXF | STP | |
41A60RE | 30K RESONANT PROBE END CONN | 400-2199E | DWG | DXF | STP | |
41A60R-129 | 30K RESONANT PROBE SIDE CONN | 400-2199S | DWG | DXF | STP | |
41C35RE | 35K 1200W RESONANT MINI PROBE END CONN | 400-2520 | DWG | DXF | STP | |
41A35RE | 35K 1200W RESONANT PROBE END CONN | 400-2484E | DWG | DXF | STP | |
41A35RS | 35K 1200W RESONANT PROBE SIDE CONN | 400-2484S | DWG | DXF | STP | |
41S60R | 41S60R SEALED 30K PROBE | 400-2280 | DWG | DXF | STP | |
41C28/41A38 | 40K PROBES 700W & 1200W | 400-1815 | DWG | DXF | STP | |
41C28-129 | 40K 700W O-RING SOLID CAN SIDE CONN | 400-2356 | DWG | DXF | STP | |
41D28 | 41D28 STANDARD 40K PROBE 700W W/MIL CONN | 400-2004 | DWG | DXF | STP | |
41C28R-129 | 40K 700W RESONANT MOUNT SIDE CONN | 400-2220 | DWG | DXF | STP | |
41C28RE | 40K 700W RESONANT MOUNT END CONN | 400-2288 | DWG | DXF | STP | |
41A38RE | 40K 1200W RESONANT MOUNT END CONN | 400-2205 | DWG | DXF | STP | |
41S28 | 40K 700W SEALED PROBE | 400-2147 | DWG | DXF | STP | |
41A40/40A/40E | 40K 600W MINI PROBE END CONN | 400-2250E | DWG | DXF | STP | |
41A40/40A/40E | 40K 600W MINI PROBE SIDE CONN | 400-2250S | DWG | DXF | STP | |
41A40ASS90 | 40K 600W MINI PROBE SIDE 90^ CONN | 400-2432 | DWG | DXF | STP | |
41A33 | 41A/B/Q33 40K 700W HANDPROBE | 400-1924 | DWG | DXF | STP | |
41HP40S | 40 KHZ 600W IQ HANDPROBE | 400-2291 | DWG | DXF | STP | |
41PG40S | 40 KHZ 600W IQ PISTOL GRIP PROBE | 400-2290 | DWG | DXF | STP | |
41PG305 | 30 KHZ IQ PISTOL GRIP PROBE | 400-2480 | DWG | DXF | STP | |
41PG355 | 35 KHZ IQ PISTOL GRIP PROBE | 400-2486 | DWG | DXF | STP | |
110-3720 | 110-3720 50KHZ PROBE | 400-2189 | DWG | DXF | STP |
ULTRASONIC MISC/ACCESSORIES AND PARTS
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
299-13 | HEAVY DUTY FLANGE | 299-13 | DWG | DXF | STP | |
677-100 | COLUMN | 677-100 | DWG | DXF | STP | |
UFF2 | UFF-2 MINI-SLITTER | 400-2188 | DWG | DXF | N/A | |
UFF1 | LAYOUT SLITTER HEAD ASSEMBLY | 400-2228 | DWG | DXF | STP | |
EX-1002-00 | FILM FEEDER- 6" WIDE FILM | EX-1002-00 | DWG | DXF | STP | |
EX243664SL | STANDARD SOUND ENCLOSURE | EX-8189-11 | DWG | DXF | STP | |
knifestack | 20 K KNIFESTACK W/RESONANT HORN | knifestack | DWG | DXF | STP | |
30 kHz KnifeStack | 30KHZ RESONANT MOUNT CUTTING BLADE ASSEMBLY | 30 kHz KnifeStack | DWG | DXF | STP |
ULTRASONIC THRUSTERS/PRESSES
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
43S246 | M20/30/35/40K IQ MINI SERVO THRUSTER | 400-2475 | DWG | DXF | STP | |
43S246/43S244 | M20/30/35/40K IQ MINI SERVO PRESS | 400-2494 | DWG | DXF | STP | |
43R245 | MINI SERVO REMOTE CONTROLLER (STANDARD) | 400-2317 | DWG | DXF | STP | |
43R215-318 | MINI SERVO REMOTE CONTROLLER (HIGH SPEED) | 400-2515 | DWG | DXF | STP | |
43S340 | 43S340 30/40K IQ SERVO THRUSTER | 400-1978 | DWG | DXF | STP | |
43I220 | 43IQ220 SERIES INTEGRATED PRESS | 400-2403 | DWG | DXF | STP | |
43S340/43S290 | 43S340 30/40K IQ SERVO PRESS ON HD SUPPORT | 400-2090 | DWG | DXF | STP | |
43S340/43D290 | 43S340 30/40K IQ SERVO PRESS ON ROUND COLUMN | 400-2483 | DWG | DXF | STP | |
43Q220 | 43Q220 20K IQ THRUSTER | 400-2244 | DWG | DXF | STP | |
43Q220 | 43Q220 20K IQ PRESS | 400-2248 | DWG | DXF | STP | |
43Q220/43Q217 | 43Q220 PRESS ON HEAVY DUTY SUPPORT | 400-2298 | DWG | DXF | STP | |
43S220 | 43S220 20K IQ SERVO THRUSTER | 400-2294 | DWG | DXF | STP | |
43S220/43S290 | 43S220 20K IQ SERVO PRESS ON HD SUPPORT | 400-2295 | DWG | DXF | STP | |
43S220/43S290 | 43S220 20K IQ SERVO PRESS ON ROUND COLUMN | 400-2482 | DWG | DXF | STP | |
43A215/216 | 43Q215 15KHZ PRESS | 400-2186 | DWG | DXF | STP | |
43S215 | 15K IQ SERVO THRUSTER | 400-2321 | DWG | DXF | STP | |
43R215 | 15K SERVO CONTROL ENCLOSURE | 400-2323 | DWG | DXF | STP | |
43S215/43S216 | 15K IQ SERVO PRESS SYSTEM | 400-2324 | DWG | DXF | STP | |
EX-8199-00-42 | BOX WELDER W/220 PRESS | EX-8199-00B | DWG | DXF | N/A | |
43IS220-X | 43IS220 SERIES INTEGRATED SERVO THRUSTER | 400-2447 | DWG | DXF | STP | |
43IS220-X/43IS290 | 43IS220 SERIES INTEGRATED SERVO PRESS SYSTEM | 400-2444 | DWG | DXF | STP | |
110-4644 | ETHERNET iQLinQ™ ADAPTER MODULE | 400-2322 | DWG | DXF | STP | |
110-4681 | PROFIBUS iQLinQ™ ADAPTER MODULE | 400-2327 | DWG | DXF | STP | |
438-1031 | 15" HMI FOR IQ EXPLORER II | 438-1031 | DWG | DXF | STP |
ARCHIVED DRAWINGS
BOOSTERS
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D |
GENERATOR/POWER SUPPLIES
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
IQ SHORT ES | IQ ADVCD LOW POWER COLOR FRONT PNL | 400-2251 | DWG | DXF | STP | |
IQ SHORT ES | IQ ADVCD LOW POWER BLANK FRONT PNL | 400-2251B | DWG | DXF | STP | |
IQ SHORT LE | IQ BASIC LOW POWER B/W DISPLAY | 400-2333 | DWG | DXF | STP | |
IQ SHORT LS-E | IQ LOW POWER PROBE B/W DISPLAY | 400-2382 | DWG | DXF | STP | |
IQ ES & 3600 ES | IQ ADVCD BLANK FRONT PNL | 400-2254B | DWG | DXF | STP | |
IQ 4800+ ES | IQ ADVCD HIGH POWER BLANK FRONT PNL | 400-2293B | DWG | DXF | STP | |
40AT060 | IQ AUTO GENERATOR (PRE 8/2014) | 400-2261 | DWG | DXF | STP | |
40HPXXX | IQ HAND PROBE GENERATOR (PRE 8/2014) | 400-2282 | DWG | DXF | STP | |
DPC | DPC L2/3/4 GENERATORS | 400-2105 | DWG | DXF | STP | |
DPC FLAT | DPC L2/3/4 GENERATORS w/FLAT PNL | 400-2105F | DWG | DXF | STP | |
15400/2300-- | HIGH POWER DPC GENERATORS | 400-2190 | DWG | DXF | STP | |
20XX-HL1 | DPC L1 HORIZONTAL GENERATOR | 400-2201 | DWG | DXF | STP | |
20XX-VL1 | DPC L1 VERTICAL GENERATOR | 400-2202 | DWG | DXF | STP |
PATENTED MULTI-POINT CONTROL (MPC)
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
438-957 | 16 POINT MPC MODULE | 400-2258 | DWG | DXF | STP | |
438-956 | 8 POINT MPC MODULE | 400-2259 | DWG | DXF | STP | |
438-955 | 4 POINT MPC MODULE | 400-2260 | DWG | DXF | STP |
PROBE MOUNTS
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
EX-8468-00 | 20K NARROW OPEN PROBE MOUNT | EX-8468-00 | DWG | DXF | STP |
ULTRASONIC MISC/ACCESSORIES AND PARTS
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
SRT-300 | ROTARY TABLE | SRT-300 | DWG | DXF | N/A | |
SRT-50 | ROTARY TABLE | SRT-50 | DWG | DXF | N/A |
ULTRASONIC THRUSTERS/PRESSES
MODEL NO | DESCRIPTION | DWG NO | 2D | 2D | 3D | |
43Q244/32Q245 | 20/30/40K MINI IQ PRESS | 400-1872 | DWG | DXF | STP | |
43S245-AX | M20/30/40K IQ MINI SERVO THRUSTER | 400-2316 | DWG | DXF | STP | |
43S245-AX/43S244 | M20/30/40K IQ MINI SERVO PRESS SYSTEM | 400-2318 | DWG | DXF | STP | |
43Q340 | 43A340 30/40K IQ PRESS | 400-2245 | DWG | DXF | STP | |
438-974 | 15" HMI FOR IQ ES GENERATORS | 110-4561 | DWG | DXF | STP | |
43A340 | 43A340 30/40K THRUSTER | 400-2200 | DWG | DXF | STP | |
43A220 | 43A220 20K THRUSTER | 400-2094 | DWG | DXF | STP | |
43A220 | 20K DPC PRESS W/ STANDARD SUPPORT | 400-2102 | DWG | DXF | STP |